Appearance
Supplier Accounts
Supplier accounts represent made-to-measure blind fabricators — the middle tier of the supply chain. Examples include Cassidy, Stewarton, and Blindlux.
What a Supplier Can Do
| Capability | Description |
|---|---|
| Import Brand catalogs | With Brand permission, import verified fabrics and blind types |
| Custom pricing | Apply Supplier-specific markup on top of Brand trade prices |
| Create own products | Build custom (unbranded) products independent of any Brand |
| Hybrid products | Combine Brand-verified components with custom additions |
| Inventory management | Track stock levels with atomic Redis locks to prevent overselling |
| Publish to Retailers | Make your catalog available to connected Retailer accounts |
| Order fulfillment | Receive and process orders routed from Retailer storefronts |
Catalog Types
A Supplier's product catalog can contain three types of products:
| Type | Description | Verification |
|---|---|---|
| Brand-verified | Imported directly from a Brand catalog | is_brand_verified = true |
| Custom | Created entirely by the Supplier | is_brand_verified = false |
| Hybrid | Custom product using at least one Brand-verified component | is_brand_verified = computed |
Tenant Isolation
Each Supplier organisation has a dedicated MySQL database named blindstrader_supplier_{slug}. Imported Brand data is stored as a copy in your tenant database — the Brand Service acts as a stateless federation layer and routes catalog queries to the correct tenant.
Connecting to Retailers
Similar to the Brand-Supplier relationship, the Supplier-Retailer connection is mutual and bidirectional:
- Either party initiates a connection request.
- The other party approves or declines.
- Once connected, Retailers can adopt your published products.